Weight / Mass converter
Gram to Ounce Converter
Convert Gram (g) to Ounce (oz) with VEYUNIFY's accurate weight / mass converter.
Gram to Ounce conversion table
| Gram (g) | Ounce (oz) |
|---|---|
| 0.01 g | 0.00035 oz |
| 0.1 g | 0.00353 oz |
| 1 g | 0.03527 oz |
| 2 g | 0.07055 oz |
| 5 g | 0.17637 oz |
| 10 g | 0.35274 oz |
| 20 g | 0.70548 oz |
| 50 g | 1.7637 oz |
| 100 g | 3.5274 oz |
| 1000 g | 35.27396 oz |
How to convert
Enter a value in Gram, apply the VEYUNIFY conversion rule, and read the result in Ounce. The interactive converter loads with the page.